x | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
2 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
3 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 |
4 | 0 | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 |
5 | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
6 | 0 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 |
7 | 0 | 7 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 | 77 | 84 |
8 | 0 | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 | 88 | 96 |
9 | 0 | 9 | 18 | 27 | 36 | 45 | 54 | 63 | 72 | 81 | 90 | 99 | 108 |
10 | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 |
Apr 20, 18 12:54 PM
Modeling exponential growth with the exponential function y = ab^x
New math lessons
Your email is safe with us. We will only use it to inform you about new math lessons.
Apr 20, 18 12:54 PM
Modeling exponential growth with the exponential function y = ab^x
Our Top Pages
Formula for percentage
Compatible numbers
Basic math test
Basic math formulas
Types of angles
Math problem solver
Algebra word problems
Surface area of a cube
Finding the average
Scale drawings
Everything you need to prepare for an important exam!
K-12 tests, GED math test, basic math tests, geometry tests, algebra tests.
Real Life Math Skills
Learn about investing money, budgeting your money, paying taxes, mortgage loans, and even the math involved in playing baseball.